Scared Hitless
Winter 2005/6 Schedule
Regulars: Chris, Amy, Mike, MB  
Subs:   Paul S, Paul G, Jack, Annette, Pam, Miah  
Total Points Game 1 Points Game 2 Points Game 3 Points
Date: Time: In: Out: Court: Opponents: Wins: Losses: Us: They: Us: They: Us: They: Us: They:  
9/27 7:00 PM Paul S Mike 1 We Win 2 1 73 59 25 18 25 16 23 25    
10/4 8:00 PM   2 Net Huggers 3 0 75 51 25 18 25 17 25 16    
10/11 8:00 PM   1 Justin Meyer 3 0 75 50 25 15 25 20 25 15 Points very much in question
10/18 7:00 PM Paul S Mike 2 Firestone of Lisle 3 0 75 36 25 13 25 12 25 11    
10/25 No Games This Week                            
11/1 8:00 PM Paul S, Jack, Annette, Pam Chris, Amy 1 We Win 2 1 68 65 25 17 18 25 25 23    
11/8 7:00 PM Paul G Mike 1 Gumbies 2 1 58 69 8 25 25 23 25 21    
11/15 8:00 PM Paul S Mike 1 The BW Superstars 3 0 75 51 25 12 25 19 25 20    
11/22 7:00 PM Paul S, Annette Mike, Chris, Amy 2 Neil Harris 3 0 75 45 25 15 25 15 25 15 Points completely made up
        First Session: 21 3 574 426 183 133 193 147 198 146    
11/29 7:00 PM Paul S Mike 1 Gumbies 1 2 65 72 25 22 20 25 20 25 Points in question  
12/6 No Games This Week                            
12/13 7:00 PM     1 The BW Superstars 3 0 79 66 25 16 26 24 28 26    
12/20 No Games This Week                            
12/27 No Games This Week                            
1/3 8:00 PM     1 We Win 1 2 68 69 22 25 21 25 25 19    
1/10 8:00 PM Annette, Paul S Amy, Mike 1 Gumbies 0 3 55 75 21 25 21 25 13 25    
1/17 No Games This Week                            
1/24 8:00 PM     1 The BW Superstars 3 0 76 52 25 16 26 24 25 12    
1/31 7:00 PM Miah MB 1 We Win 0 3 54 75 15 25 18 25 21 25 Points very much in question
          Second Session: 8 10 397 409 133 129 132 148 132 132    
2/7 7:00 PM Play at 9:00 PM if we win   1 Gumbies 2   50 39 25 20 25 19     Points in question  
2/7 9:00 PM     1 We Win 1 2 70 71 22 25 25 21 23 25 Points in question  
2/14 Open Gym                              
          Playoffs: 3 2 120 110 47 45 50 40 23 25    
          Total: 32 15 1091 945 363 307 375 335 353 303    
Money
$125.00 500 / 4 Owed to Chris
Lisle Park District Standings
Park District Map
Map
Interactive Driving Directions
Park District Hotline: 630-964-7179
Generic Driving Directions
From Maple Avenue, turn north onto Kingston Avenue.
Park around near the back.
I made this page using Excel.  I don't like Microsoft, and Excel makes dirty HTML,
but, it is a decent tool for a large table like this.
Last updated: 2/8/2006
chris@itoph.com